Commonly Used Laser Settings
From Kahook's Essentials Of Glaucoma Therapy
| Primary authors |
|
|---|
| Procedure | Time (s) | Power | Spot Size (microns) | # of Applications |
|---|---|---|---|---|
| Iridoplasty | 0.5 to 0.7 | 240 mW | 500 | 24 |
| Argon laser suture lysis (tube ligature) | 0.02 | 1000 mW | 50 | As few as possible |
| Vicryl laser suture lysis (tube ligature) | 0.5 | 500 mW | 50 | As few as possible |
| Argon trabeculoplasty | 0.1 | 780 mW | 50 | 56/180 |
| Selective trabeculoplasty | n/a | 0.6 to
1.0 mJ |
n/a | 40 to 60/180 75 to 100/360 |
| Argon iridotomy | 0.02 | 400 to 1500 mW | 50 | As few as possible |
| YAG iridotomy | n/a | 1.2 mJ and up | n/a | As few as possible |
